FBT Splitter 1x3 50/50 Mini
It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
Description
FBT Splitter 1x3 50/50 Mini
Optical Fiber Splitter 1x3 PON FBT Copler Splitter Fiber Optic Coupler
1. fbt splitter is a type of optical power management device that is fabricated using Fused Biconical Tape technology.
2. It features small size, high reliability, cheap cost and good channel-to-channel uniformity, and is widely used in PON networks to realize optical signal power splitting.
3. Rollball provides whole series of 1xN and 2xN splitter products that are tailored for specific applications. All products meet GR-1209-CORE and GR-1221-CORE
4. Rollball offers both tree and star type inline couplers/splitters. They provide a reliable solution to split/combine signals. The splitting ratio ranges from 1x2 to 1x4 ports for tree couplers, and from 2x2 up to 4x4 for star couplers. Available in single, dual, and tripple wavelength windows(1310/1490/1550nm).
Technical Parameter
| Parameter | Unit | Wide Band Coupler | Dual Window Coupler | Multimode fiber Coupler | ||||
| Grade | / | P | S | P | S | P | S | |
| Operating Wavelength | nm | 1310,1550or C+Band | 1310and1550 | 850or1310 or customer specified | ||||
| Operating Bandwidth | nm | ±40 | ±40 | ±40 | ||||
| Typical Excess Loss | dB | ≤0.07 | ≤0.01 | ≤0.07 | ≤0.01 | ≤0.4 | ≤0.7 | |
Insertion Loss | 50/50 | dB | ≤3.4 | ≤3.6 | ≤3.4 | ≤3.6 | ≤3.7 | ≤4.0 |
40/60 | ≤4.2/2.6 | ≤4.7/2.8 | ≤4.2/2.6 | ≤4.7/2.8 | ≤4.7/2.7 | ≤5.0/3.0 | ||
30/70 | ≤5.7/1.9 | ≤6.0/2.0 | ≤5.7/1.9 | ≤6.0/2.0 | ≤6.0/2.0 | ≤6.3/2.4 | ||
20/80 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.6/1.25 | ≤8.0/1.3 | ≤7.8/1.4 | ≤8.1/1.7 | ||
10/90 | ≤9.55~10.65 /0.65 | ≤9.3~10.9 /0.8 | ≤9.55~10.65 /0.65 | ≤9.3~10.9 /0.8 | ≤11.2 /0.9 | ≤11.6 /1.2 | ||
5/95 | ≤12.4~13.8 /0.4 | ≤12.1~14.1 /0.5 | ≤12.4~13.8 /0.4 | ≤12.1~14.1 /0.5 | ≤14.5 /0.7 | ≤15.0 /1.0 | ||
3/97 | ≤14.5~16.15 /0.3 | ≤14.15~16.5 /0.4 | ≤14.5~16.15 /0.3 | ≤14.15~16.5 /0.4 | ≤14.5~16.15 /0.3 | ≤14.15~16.5 /0.4 | ||
2/98 | ≤16.1~18.05 /0.25 | ≤15.7~18.45 /0.35 | ≤16.1~18.05 /0.25 | ≤15.7~18.45 /0.35 | ≤18.6 /0.6 | ≤19. 4/0.9 | ||
1/99 | 19.05~21.15 ≤0.2 | ≤18.55~21.65 /0.3 | 19.05~21.15 ≤0.2 | ≤18.55~21.65 /0.3 | ≤22.0/0.5 | ≤22.8/0.8 | ||
PDL | dB | ≤0.1 | ≤0.15 | ≤0.15 | ≤0.2 | ≤0.1 | ≤0.15 | |
Directivity | dB | ≥55 | ||||||
Operating Temperature | ℃ | -40 ~ +85 | ||||||
Storage Temperature | ℃ | -40 ~ +85 | ||||||

Company Profile
CY's FBT (fused biconical taper) is the traditional technology in which two fibers are placed closely together, typically
twisted around each other and fused together by applying heat while the assembly is being elongated and tapered. A signal source controls the desired coupling ratio. The fused fibers are protected by a glass substrate and then protected by a stainless steel tube, typically 3 mm diameter by 54 mm long. FBT splitters are widely accepted and used in passive optical networks. The following picture shows a 1×2 FBT splitter single-mode three window fiber splitter with ABS box.

| FAQ |
Q1: How the warranty for products ?
A: 10 years,and maintance for whole life
Q2: why should you buy from us not from other suppliers?
We specialize in manufacturing and selling of fiber optic products and accessories. Rich experiences in massive production of fiber optical products ensure the reliable stabilities of its high quality and excellent performances of its goods.
Q3: what services can we provide?
Accepted Delivery Terms: FOB,CIF,CIP,DDP;
Accepted Payment Currency:USD,EUR;
Accepted Payment Type: T/T,L/C,D/P D/A,Credit Card,PayPal,Western Union;
Language Spoken:English,Chinese,Portuguese,Russian
Hot Tags: FBT splitter 1x3 50/50 mini, China, suppliers, manufacturers, factory, wholesale, cheap, low price, high quality, FBT Splitter 1x2 50 50 SC APC, FBT Splitter 1x2 50 50 Mini, FBT Splitter 1x6 50 50 SC UPC, FBT Splitter 1x6 50 50 SC APC, FBT Splitter 1x3 50 50 SC UPC, FBT Splitter 1x3 50 50 SC APC







