GYTC8S 36 Core Optic Cable
Loose tube style, figure-8 optical fiber cable, Jelly compound, optical fiber cable with metallic centralstrength member of steel wire
Description
GYTC8S 36 Core Optic Cable
GYTC8S Fiber Optic Cable
| Product Description |
* Loose tube style, figure-8 optical fiber cable, Jelly compound, optical fiber cable with metallic centralstrength member of steel wire
* Filling compound and water-proof tape armored with corrugated steel tape/AL incorporation steel messenger wire suitable for overhead installation as pole to pole or pole to premises.
* High strength, tracking-resistant sheath
| No. of cable | 8 | 16 | 24 | 48 | |
Fiber Model | G652D | ||||
| Design (StrengthMember+Tube&Filler) | 1+5 | 1+5 | 1+5 | 1+5 | |
| Central Strength Member | Material | Steel Wire | |||
Diameter(±0.05)mm | 1.5 | 1.5 | 1.5 | 1.5 | |
| Loose Tube | Material | PBT | |||
Diameter(±0.06)mm | 1.8 | 1.8 | 2.1 | 2.1 | |
Thickness(±0.03)mm | 0.32 | 0.32 | 0.35 | 0.35 | |
The Max.Core NO./Tube | 6 | 6 | 12 | 12 | |
| Filler Rope | Material | LDPE | |||
Diameter(±0.06)mm | 1.8 | 1.8 | 2.1 | 2.1 | |
NO. | 4 | 3 | 3 | 1 | |
Water Blocking Layer( Material) | Flooding Compound | ||||
Armoring | Material | Steel tape | |||
Thickness(±0.05)mm | Thickness(±0.05)mm | 0.25 | |||
| Outer Sheath① | Material | MDPE | |||
Thickness(±0.1)mm | 1.2 | ||||
| Outer Sheath② | Material | MDPE | |||
Thickness(±0.1)mm | 1.5 | ||||
| Web | Material | MDPE | |||
Size(±0.1)mm | 2.0*2.0 | ||||
| Messenger Wire | Material | Steel strand | |||
Size(±0.1)mm | 2.7(0.9×7) | ||||
Cable Diameter(±0.5)mm(W×H) | 9.3x15.5 | 9.3x15.5 | 9.9x16.1 | 9.9x16.1 | |
Cable Weight(±10)kg/km | 140 | 140 | 150 | 150 | |
Under Maximum Tension | Without Tension | 10.0×Cable-φ | |||
Under Maximum Tension | 20.0×Cable-φ | ||||
| Temperature range(℃) | Installation | -20~+60 | |||
Transport&Storage | -40~+70 | ||||
Operation | -40~+70 | ||||
| Performance |
* Max attenuation : 0.36dB @ 1310nm and 0.21dB/Km @1550nm
* Fiber : G652D
* Installation : self- supporting Aerial
*
| Application |
Apply to Long distance communication system, Local areanetwork system
* Lifetime : above 30 years
* Operating temperature : -40℃~+70℃
Permission bent radius Static : 10 times O.D. Dynamic : 20 times O.D.
| Company Profile |
CY strictly enforce the ISO9001 quality management system, companies with good facilities and qualified human resources management to ensure product quality stability and excellent performance; and good after-sales service, to win the trust of customers, productsexported to Europe and the United States and Southeast Asian countries.
| FAQ |
Q1. Can I have a sample order for this product?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q2. What about the lead time?
A:Sample needs 3-5 days, mass production time needs 1-2 weeks for order quantity.
Q3. Do you have any MOQ limit for sample order?
A: Low MOQ, 1pc for sample checking is available
Hot Tags: gytc8s 36 core optic cable, China, suppliers, manufacturers, factory, wholesale, cheap, low price, high quality,







